Unsere Einsatzstatistik von 2021
Brand- einsätze | Brand- melde- anlage | Tech. Hilfe- leistung | Hilfe- leistung | Lage- erkundung | Gefahr -stoffe | Brand- sicherheits- wache | Gesamt: | |
---|---|---|---|---|---|---|---|---|
Jan | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 13 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
´6 | 2 | 0 | 3 | 1 | 1 | 0 | 13 |
Unsere Einsatzstatistik von 2020
Brand- einsätze | Brand- melde- anlage | Tech. Hilfe- leistung | Hilfe- leistung | Lageerkundung | Brand- sicherheits- wache | Gefahrstoffe | Gesamt: | |
---|---|---|---|---|---|---|---|---|
Jan | 7 | 3 | 0 | 12 | 1 | 0 | 0 | 23 |
Feb | 4 | 6 | 0 | 13 | 1 | 0 | 0 | 24 |
Mrz | 10 | 10 | 2 | 10 | 0 | 0 | 1 | 33 |
Apr | 10 | 3 | 0 | 5 | 1 | 0 | 1 | 20 |
Mai | 9 | 2 | 0 | 4 | 1 | 0 | 0 | 16 |
Jun | 11 | 6 | 1 | 13 | 3 | 0 | 0 | 34 |
Jul | 5 | 11 | 0 | 8 | 1 | 0 | 0 | 25 |
Aug | 14 | 12 | 0 | 17 | 2 | 0 | 0 | 46 |
Sep | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 18 |
Okt | 8 | 6 | 2 | 6 | 1 | 0 | 0 | 23 |
Nov | 8 | 5 | 1 | 13 | 0 | 0 | 0 | 27 |
Dez | 5 | 5 | 1 | 9 | 4 | 0 | 0 | 24 |
97 | 78 | 9 | 112 | 15 | 0 | 2 | 313 |
Unsere Einsatzstatistik von 2019
Brand- einsätze | Brand- melde- anlage | Tech. Hilfe- leistung | Hilfe- leistung | Lageerkundung | Brand- sicherheits- wache | Gefahrstoffe | Gesamt: | |
---|---|---|---|---|---|---|---|---|
Jan | 7 | 10 | 2 | 8 | 1 | 0 | 1 | 29 |
Feb | 13 | 6 | 2 | 7 | 1 | 0 | 0 | 29 |
Mrz | 5 | 9 | 0 | 8 | 0 | 0 | 0 | 22 |
Apr | 2 | 9 | 4 | 5 | 1 | 0 | 0 | 21 |
Mai | 8 | 13 | 5 | 5 | 2 | 1 | 1 | 35 |
Jun | 14 | 9 | 2 | 15 | 2 | 0 | 1 | 43 |
Jul | 17 | 7 | 2 | 9 | 4 | 1 | 0 | 40 |
Aug | 17 | 8 | 0 | 24 | 6 | 0 | 0 | 55 |
Sep | 11 | 7 | 1 | 8 | 3 | 0 | 2 | 32 |
Okt | 3 | 13 | 2 | 7 | 1 | 0 | 0 | 26 |
Nov | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 17 |
Dez | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 20 |
107 | 102 | 22 | 109 | 22 | 2 | 5 | 369 |
Unsere Einsatzstatistik von 2018
Brand-
einsätzeBrand-
melde-
anlageTech.
Hilfe-
leistungHilfe-
leistungLageerkundung Brand-
sicherheits-
wache Gefahrstoffe
Gesamt:
Jan 5 16 17 8 4 0 2 52
Feb 6 9 2 5 1 0 0 23
Mrz 4 6 6 11 0 0 0 27
Apr 9 6 4 8 3 1 0 31
Mai 11 5 7 8 1 1 0 33
Jun 5 14 2 11 0 1 3 36
Jul 12 9 3 8 4 0 0 36
Aug 8 17 4 23 6 0 1 49
Sep 8 15 3 10 0 0 0 33
Okt 9 10 1 8 2 0 2 32
Nov 5 10 2 1 2 0 0 20
Dez 3 11 1 11 0 0 1 27
85 128 52 111 23 3 9 412
Unsere Einsatzstatistik von 2017
Brand- einsätze | Brand- melde- anlage | Tech. Hilfe- leistung | Hilfe- leistung | Gefährliche Stoffe | Bra Si Wa Di | Übung | Gesamt: | |
---|---|---|---|---|---|---|---|---|
Jan | 11 | 7 | 4 | 10 | 0 | 0 | 32 | |
Feb | 4 | 10 | 1 | 6 | 0 | 0 | 0 | 21 |
Mrz | 4 | 5 | 4 | 20 | 0 | 0 | 0 | 33 |
Apr | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 16 |
Mai | 8 | 5 | 3 | 8 | 0 | 1 | 0 | 25 |
Jun | 9 | 11 | 7 | 53 | 0 | 1 | 0 | 81 |
Jul | 7 | 16 | 0 | 13 | 0 | 0 | 0 | 36 |
Aug | 13 | 8 | 2 | 15 | 0 | 0 | 0 | 38 |
Sep | 5 | 9 | 4 | 7 | 0 | 0 | 0 | 25 |
Okt | 6 | 12 | 4 | 29 | 0 | 0 | 0 | 51 |
Nov | 6 | 12 | 2 | 13 | 0 | 0 | 0 | 33 |
Dez | 8 | 14 | 1 | 8 | 0 | 0 | 0 | 31 |
87 | 111 | 34 | 188 | 0 | 2 | 0 | 422 |
Unsere Einsatzstatistik von 2016
Brand- melde- anlage | BraSiWaDi | Übung | Brand- einsätze | Gefährliche Stoffe | Hilfeleistung | Tech. Hilfeleistung | Gesamt | |
---|---|---|---|---|---|---|---|---|
Jan | 12 | 3 | 1 | 14 | 2 | 32 | ||
Feb | 8 | 9 | 5 | 5 | 27 | |||
Mrz | 10 | 1 | 4 | 1 | 5 | 21 | ||
Apr | 7 | 1 | 9 | 1 | 6 | 2 | 26 | |
Mai | 2 | 8 | 13 | 3 | 26 | |||
Jun | 8 | 14 | 12 | 6 | 40 | |||
Jul | 4 | 1 | 6 | 1 | 8 | 2 | 22 | |
Aug | 7 | 8 | 8 | 3 | 27 | |||
Sep | 7 | 1 | 10 | 6 | 1 | 25 | ||
Okt | 2 | 2 | 6 | 1 | 5 | 1 | 18 | |
Nov | 11 | 4 | 7 | 22 | ||||
Dez | 10 | 6 | 8 | 4 | 28 | |||
Gesamt | 89 | 1 | 5 | 87 | 5 | 97 | 30 | 314 |